29-seat tourist bus rental
Rent a 29-seat bus in Nha Trang
Reference Price
700.000 đ
Seat count
29-seater car
Rent a 29-seat bus in Nha Trang
Hana Travel is proud to offer high-quality transportation services with a fleet of modern, up-to-date vehicles and a team of professional, dedicated drivers. We are committed to providing a safe and comfortable travel experience at reasonable prices, meeting all your transportation needs with flexibility.
29-Seat Bus Rental Price List in Nha Trang
| No. | ROUTE | RENTAL PRICE (VND) |
| 1 | Train station pick-up/drop-off (one way) | 700,000 |
| 2 | Cam Ranh Airport pick-up/drop-off (one way) | 1,000,000 |
| 3 | Port / Vinpearl / Hon Tam | 900,000 |
| 4 | Thap Ba Mud Bath / I-Resort | 1,000,000 |
| 5 | Monkey Island | 1,600,000 |
| 6 | Half-day City Tour | 1,600,000 |
| 7 | Full-day City Tour | 2,300,000 |
| 8 | Yang Bay / Suoi Tien | 2,300,000 |
| 9 | Doc Let Beach | 2,500,000 |
| 10 | Diep Son Island | 3,000,000 |
| 11 | Dai Lanh / Dam Mon | 3,500,000 |
| 12 | Dong Cuu / Vinh Hy / Hang Rai | 3,500,000 |
| 13 | Tuy Hoa (one way) | 4,400,000 |
| 14 | Da Lat (one way) | 4,200,000 |
| 15 | Da Lat 2 days | 6,800,000 |
| 16 | Da Lat 3 days | 8,800,000 |
| 17 | Buon Ma Thuot (one way) | 5,500,000 |
| 18 | Mui Ne / Phan Thiet (one way) | 5,500,000 |
| 19 | Quy Nhon (one way) | 6,000,000 |
| 20 | Ho Chi Minh City / Vung Tau (one way) | 12,000,000 |
| 21 | Da Nang / Hoi An (one way) | 13,000,000 |
| 22 | Dinner transfer service | 800,000 |



