35-seat tourist bus rental
Rent a 35-seat bus in Nha Trang
Reference Price
800.000 đ
Seat count
29-seater car
Rent a 35-seat bus in Nha Trang
Hana Travel is proud to offer high-quality transportation services with a fleet of modern, up-to-date vehicles and a team of professional, dedicated drivers. We are committed to providing a safe and comfortable travel experience at reasonable prices, meeting all your transportation needs with flexibility.
35-Seater Bus Rental Price List in Nha Trang
| No. | Service Route | Rental Price (VND) |
|---|---|---|
| 1 | Train Station Pick-up/Drop-off | 800,000 |
| 2 | Cam Ranh Airport Pick-up/Drop-off | 1,300,000 |
| 3 | Port / Vinpearl / Hon Tam | 1,200,000 |
| 4 | Thap Ba Mud Bath / I-Resort | 1,300,000 |
| 5 | Monkey Island | 2,000,000 |
| 6 | Half-day City Tour | 2,000,000 |
| 7 | Full-day City Tour | 2,800,000 |
| 8 | Yang Bay / Suoi Tien | 2,800,000 |
| 9 | Doc Let Beach | 3,300,000 |
| 10 | Diep Son Island | 3,800,000 |
| 11 | Dai Lanh / Dam Mon | 4,500,000 |
| 12 | Sheep Field / Vinh Hy / Hang Rai | 4,500,000 |
| 13 | Tuy Hoa (one-way) | 5,800,000 |
| 14 | Dalat (one-way) | 5,500,000 |
| 15 | Dalat 2 Days | 7,800,000 |
| 16 | Dalat 3 Days | 9,800,000 |
| 17 | Buon Ma Thuot (one-way) | 6,500,000 |
| 18 | Mui Ne / Phan Thiet (one-way) | 6,500,000 |
| 19 | Quy Nhon (one-way) | 7,000,000 |
| 20 | HCMC / Vung Tau (one-way) | 13,000,000 |
| 21 | Da Nang / Hoi An (one-way) | 14,000,000 |
| 22 | Dinner Transfer | 1,000,000 |



