45-seat tourist bus rental
Rent a 45-Seat Bus in Nha Trang
Hana's car rental service stands out thanks to its diverse fleet, regular maintenance, professional drivers, and 24/7 service. Flexible pricing policies and clear contracts give customers peace of mind when using the service. Customers are guaranteed punctual pick-up and drop-off, transparent quotations, and compensation policies in case of any company errors. For an efficient rental experience, customers should choose a vehicle suitable for the group size, check the vehicle's condition before renting, and book early to get the best rates. It's recommended to prioritize service quality over cheap prices and to agree on the itinerary with the driver to ensure a safe and smooth journey.
Hana Travel is proud to offer high-quality transportation services with a fleet of modern, up-to-date vehicles and a team of professional, dedicated drivers. We are committed to providing a safe and comfortable travel experience at reasonable prices, meeting all your transportation needs with flexibility
45-Seater Bus Rental Price List in Nha Trang
| No. | SERVICE ROUTE | RENTAL PRICE (VND) |
|---|---|---|
| 1 | Pick-up / Drop-off at Train Station (One Way) | 1,000,000 |
| 2 | Pick-up / Drop-off at Cam Ranh Airport (One Way) | 1,600,000 |
| 3 | Port / Vinpearl / Hon Tam | 1,500,000 |
| 4 | Mud Bath Thap Ba / I-Resort | 1,600,000 |
| 5 | Monkey Island | 2,500,000 |
| 6 | Half-day City Tour | 2,500,000 |
| 7 | Full-day City Tour | 3,500,000 |
| 8 | Yang Bay / Suoi Tien | 3,500,000 |
| 9 | Doc Let Beach | 4,000,000 |
| 10 | Diep Son | 4,500,000 |
| 11 | Dai Lanh / Dam Mon | 5,500,000 |
| 12 | Sheep Field / Vinh Hy / Hang Rai | 5,500,000 |
| 13 | Tuy Hoa (One Way) | 6,800,000 |
| 14 | Da Lat (One Way) | 6,500,000 |
| 15 | Da Lat 2 Days | 9,000,000 |
| 16 | Da Lat 3 Days | 11,500,000 |
| 17 | Buon Ma Thuot (One Way) | 7,500,000 |
| 18 | Mui Ne / Phan Thiet (One Way) | 7,500,000 |
| 19 | Quy Nhon (One Way) | 8,500,000 |
| 20 | Ho Chi Minh City / Vung Tau (One Way) | 15,000,000 |
| 21 | Da Nang / Hoi An (One Way) | 16,000,000 |
| 22 | Dinner Pick-up / Drop-off | 1,200,000 |



