7-seat tourist bus rental
Rent a 7-seat car in Nha Trang
Reference Price
250.000 đ
Seat count
7-seater car
What is the rental price for a 7-seat car in Da Nang for sightseeing? This is certainly a question from many customers who are planning a trip to Nha Trang. If you are also interested in this matter, let Nha Trang Hana Car Rental assist and provide you with an answer. Read this article now to find the answer!
Hana Travel is proud to offer high-quality transportation services with a fleet of modern, up-to-date vehicles and a team of professional, dedicated drivers. We are committed to providing a safe and comfortable travel experience at reasonable prices, meeting all your transportation needs with flexibility
7-Seater Car Rental Prices in Nha Trang
| No. | Service Route | Rental Price (VND) |
| 1 | Pick-up/Drop-off Train Station (One way) | 250,000 |
| 2 | Pick-up/Drop-off Cam Ranh Airport (One way) | 350,000 |
| 3 | Port / Vinpearl / Hon Tam | 400,000 |
| 4 | Thap Ba Mud Bath / I-Resort | 450,000 |
| 5 | Monkey Island | 700,000 |
| 6 | Half-Day City Tour | 700,000 |
| 7 | Full-Day City Tour | 1,100,000 |
| 8 | Yang Bay / Suoi Tien | 1,100,000 |
| 9 | Doc Let | 1,200,000 |
| 10 | Diep Son | 1,400,000 |
| 11 | Dai Lanh / Dam Mon | 1,700,000 |
| 12 | Dong Cuu / Vinh Hy / Hang Rai | 1,700,000 |
| 13 | Tuy Hoa (One way) | 1,800,000 |
| 14 | Da Lat (One way) | 1,600,000 |
| 15 | Da Lat (2 Days) | 3,500,000 |
| 16 | Da Lat (3 Days) | 4,500,000 |
| 17 | Buon Me Thuot (One way) | 2,400,000 |
| 18 | Mui Ne / Phan Thiet (One way) | 2,400,000 |
| 19 | Quy Nhon (One way) | 2,700,000 |
| 20 | Ho Chi Minh City / Vung Tau (One way) | 5,500,000 |
| 21 | Da Nang / Hoi An (One way) | 6,000,000 |
| 22 | Dinner Pick-up/Drop-off | 350,000 |



